Karnataka Pay Revision 2012 – Notification issued by the Finance Department of Karnataka.
The Karnataka Government has issued orders about the Pay Revision to its employees.
The revised pay scale structure is given below for your information…
The Official Pay Committee was constituted for the Government employees of their pay revision in June, 2011by the Karnataka Government and the report has been submitted to the Government by March 2012.
As per the committee’s recommendation, the total hike in salaries is 22.5 pc, inclusive of 15 pc interim relief, which was announced in November, 2011.
Master Scale: 2.1 The Existing Master Scale of pay is revised as specified below:-
| Existing Master Scale | Revised Master Scale |
|---|---|
| Rs.4800-100-6000-125-6500-150- 7100-175-7800-200-8600-225-9500- 250-10500-300-12300-350-14400- 400-16800-450-19500-525-22650- 600-26250-675-30300-750-34800- 850-39900 |
Rs.9600-200-12000-250-13000-300- 14200-350-15600-400-17200-450- 19000-500-21000-600-24600-700- 28800-800-33600-900-39000-1050- 45300-1200-52500-1350-60600-1500- 69600-1700-79800 |
REVISED SCALES OF PAY: The existing scales of pay are revised as specified below:-
| S.No. | Existing Scales of pay Rs. | Revised Scales of pay Rs. |
|---|---|---|
|
1 |
2 |
3 |
| 1 | 4800-100-6000-125-6500-150-7100-175-7275 | 9600-200-12000-250-13000-300-14200-350-14550 |
| 2 | 5200-100-6000-125-6500-150-7100-175-7800-200-8200 | 10400-200-12000-250-13000-300-14200-350-15600-400-16400 |
| 3 | 5500-100-6000-125-6500-150-7100-175-7800-200-8600-225-9500 | 11000-200-12000-250-13000-300-14200-350-15600-400-17200-450-19000 |
| 4 | 5800-100-6000-125-6500-150-7100-175-7800-200-8600-225-9500-250-10500 | 11600-200-12000-250-13000-300-14200-350-15600-400-17200-450-19000-500-21000 |
| 5 | 6250-125-6500-150-7100-175-7800-200-8600-225-9500-250-10500-300-12000 | 12500-250-13000-300-14200-350-15600-400-17200-450-19000-500-21000-600-24000 |
| 6 | 6800-150-7100-175-7800-200-8600-225-9500-250-10500-300-12300-350-13000 | 13600-300-14200-350-15600-400-17200-450-19000-500-21000-600-24600-700-26000 |
| 7 | 7275-175-7800-200-8600-225-9500-250-10500-300-12300-350-13350 | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 8 | 8000-200-8600-225-9500-250-10500-300-12300-350-14400-400-14800 | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 9 | 8825-225-9500-250-10500-300-12300-350-14400-400-16000 | 17650-450-19000-500-21000-600-24600-700-28800-800-32000 |
| 10 | 9500-250-10500-300-12300-350-14400-400-16800-450-17250 | 19000-500-21000-600-24600-700-28800-800-33600-900-34500 |
| 11 | 10000-250-10500-300-12300-350-14400-400-16800-450-18150 | 20000-500-21000-600-24600-700-28800-800-33600-900-36300 |
| 12 | 10800-300-12300-350-14400-400-16800-450-19500-525-20025 | 21600-600-24600-700-28800-800-33600-900-39000-1050-40050 |
| 13 | 11400-300-12300-350-14400-400-16800-450-19500-525-21600 | 22800-600-24600-700-28800-800-33600-900-39000-1050-43200 |
| 14 | 12000-300-12300-350-14400-400-16800-450-19500-525-22650 | 24000-600-24600-700-28800-800-33600-900-39000-1050-45300 |
| 15 | 13000-350-14400-400-16800-450-19500-525-22650-600-23850 | 26000-700-28800-800-33600-900-39000-1050-45300-1200-47700 |
| 16 | 14050-350-14400-400-16800-450-19500-525-22650-600-25050 | 28100-700-28800-800-33600-900-39000-1050-45300-1200-50100 |
| 17 | 15200-400-16800-450-19500-525-22650-600-25650 | 30400-800-33600-900-39000-1050-45300-1200-51300 |
| 18 | 16400-400-16800-450-19500-525-22650-600-26250 | 32800-800-33600-900-39000-1050-45300-1200-52500 |
| 19 | 18150-450-19500-525-22650-600-26250-675-26925 | 36300-900-39000-1050-45300-1200-52500-1350-53850 |
| 20 | 19050-450-19500-525-22650-600-26250-675-27600 | 38100-900-39000-1050-45300-1200-52500-1350-55200 |
| 21 | 20025-525-22650-600-26250-675-28275 | 40050-1050-45300-1200-52500-1350-56550 |
| 22 | 22125-525-22650-600-26250-675-30300 | 44250-1050-45300-1200-52500-1350-60600 |
| 23 | 24450-600-26250-675-30300-750-31800 | 48900-1200-52500-1350-60600-1500-63600 |
| 24 | 26250-675-30300-750-34800-850-36500 | 52500-1350-60600-1500-69600-1700-73000 |
| 25 | 28275-675-30300-750-34800-850-39900 | 56550-1350-60600-1500-69600-1700-79800 |
Recent Comments