Here we have tabled the new tariff rates of Tamil Nadu Electricity Board…
The table is describes that the Low and High Tension Supply respectively…
TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LIMITED
Revised Tariff rates from 01-04-2012 as per the TNERC Tariff Order dated 30-03-2012
(Subsidised Rate payable by the consumer)
| I- HIGH TENSION SUPPLY | ||||
|---|---|---|---|---|
| Tariff | Category of Consumers | Demand Charges Rs. Per KVA p.m. | Energy Charges Ps./Unit | |
| I-A | INDUSTRIES, Registered factories, Textiles,Tea estates,etc., | 300 | 550 | |
| I-B | Railway Traction | 250 | 550 | |
| II-A | Govt. Educational Institutions, Govt. Hospitals, Water supply etc, Places of Worship | 300 | 450 | |
| II – B | Private Educational Institutions & hostels | 300 | 550 | |
| III | Commercial and other categories, Private Communication providers, Cinema Studios and Cinema Theatres | 300 | 700 | |
| IV | Lift Irrigation Co-op Societies | Nil | 0 | |
| V | HT Temporary Supply for construction and other purposes | 300 | 950 | |
| II- LOW TENSION SUPPLY | ||||
| (Unit slabs bi-monthly) | Energy Charges Ps./ Unit | Fixed Charges for 2 months | Bi Monthly Minimum | |
| I-A | Domestic , Handloom,Nutrition Centres etc. Consumption upto 100 units bi-monthly | Rs. | Rs. | |
| 0-100 units | 100 | 20 | 0 | |
| Consumption above 100 units and upto 200 units bi-monthly | ||||
| 0-200 units | 150 | 20 | 0 | |
| Consumption above 200 units and upto 500 units bi-monthly | ||||
| 0-200 units | 200 | 30 | 0 | |
| 201-500 units | 300 | 30 | 0 | |
| Consumption above 500 units and upto 500 units bi-monthly | ||||
| 0-200 units | 300 | 40 | 0 | |
| 201-500 units | 400 | 40 | 0 | |
| Above 501 units | 575 | 40 | 0 | |
| I-B | Huts in village panchayats,TAHDCO: Metered | 0 | 0 | 0 |
| Till meters are fixed:— | 0 | 0 | 0 | |
| I-C | L.T. Bulk supply, Railway Colonies, Defence colonies etc. | 400 | 100 | 0 |
| II-A | Public lighting, water supply, Sewer. | 550 | 0 | 0 |
| II-A | Village panchayats/Town Panchayat | 550 | 0 | 0 |
| II-A | Municipality/ Corporations | 550 | 0 | 0 |
| II-B(1) | Govt and Aided Educational Institutions, Govt. Hospitals etc | 500 | 100/KW | 0 |
| II-B(2) | Private Educational Institutions &hostels | 650 | 100/KW | 0 |
| II-C | Places of Public worship, Mutts | |||
| 0-120 units | 250 | 100/KW | 0 | |
| Above 120 units | 500 | 100/KW | 0 | |
| Cottage, Tiny Industries, (Upto 10HP) | ||||
| III-A(1) | Upto 500 units | 350 | 30/KW | 0 |
| Above 500 units | 400 | 30/KW | 0 | |
| Power Looms (upto 10 HP) incl. Winding etc. | ||||
| III-A (2) | Upto 500 Units | 0 | 100/KW | 0 |
| Above 500 Units | 400 | 100/KW | 0 | |
| III-B | Industries | 550 | 60/KW | 0 |
| IV | Agriculture & Govt. Seed Farms. And SFS: Metered | 0 | 0 | 0 |
| IV | Till meters are fixed:— | 0 | 0 | 0 |
| V | Commercial & others (including construction for residential buildings), cinema theatres, cinema studios, private communication provides | 0 | 0 | 0 |
| consumption upto 100 units bi-monthly | ||||
| 0-100 units | 430 | 120/KW | 0 | |
| consumption upto 100 units bi-monthly | ||||
| From first units | 700 | 120/KW | 0 | |
| VI | Temporary Supply | |||
| Temporary activities such as construction of commercial complexes/residential building/complexes of more than 12 dewlling units | 1050 | 0 | 100/KW or part of CL thereof per day | |
| Lavish illuminations | 1050 | 0 | 0 | |
Note : The rates specified in respect of Domestic Category as per the announcement of the Hon’ble CM on 03.04.2012 against bimonthly slab of 0-100 units, 0-200 units & consumption above 200 units and upto 500 units bi-monthly are subject to approval of TNERC
Dear Sir
Kindly arranged to give us appointment for our grevenices
Yours
S.Ravi